1,287 dispatched calls (top of list) - info current as of 10/27/2007 12:53:40 PM
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/27/2007 12:51 PM | GRID ONLY MEDICAL | 66 | 55285 |
10/27/2007 12:40 PM | GRID ONLY MEDICAL | 38 | 55284 |
10/27/2007 12:35 PM | 4701 HILLSBOROUGH AV E TRAFFIC ACCIDENT | 75 | 55283 |
10/27/2007 12:29 PM | 3000 BUSCH BL E TRAFFIC ACCIDENT | 22 | 55282 |
10/27/2007 12:25 PM | GRID ONLY MEDICAL | 56 | 55281 |
10/27/2007 12:22 PM | INDEPENDENCE & EISENHOWER BL TRAFFIC ACCIDENT | 117 | 55280 |
10/27/2007 12:16 PM | GRID ONLY MEDICAL | 66 | 55279 |
10/27/2007 12:07 PM | GRID ONLY MEDICAL | 158 | 55278 |
10/27/2007 12:06 PM | GRID ONLY MEDICAL | 84 | 55277 |
10/27/2007 11:53 AM | GRID ONLY MEDICAL | 79 | 55275 |
10/27/2007 11:50 AM | GRID ONLY MEDICAL | 161 | 55274 |
10/27/2007 11:48 AM | GRID ONLY MEDICAL | 134 | 55273 |
10/27/2007 11:38 AM | GRID ONLY MEDICAL | 51 | 55272 |
10/27/2007 11:36 AM | GRID ONLY MEDICAL | 82 | 55271 |
10/27/2007 11:36 AM | GRID ONLY MEDICAL | 124 | 55270 |
10/27/2007 11:34 AM | GRID ONLY MEDICAL | 95 | 55276 |
10/27/2007 11:30 AM | CHERRY ST W & HOWARD AV HAZARDOUS AREA - STATE TYPE | 123 | 55269 |
10/27/2007 11:25 AM | GRID ONLY MEDICAL | 90 | 55268 |
10/27/2007 11:24 AM | GRID ONLY MEDICAL | 103 | 55266 |
10/27/2007 11:22 AM | GRID ONLY MEDICAL | 88 | 55265 |
10/27/2007 11:02 AM | GRID ONLY MEDICAL | 144 | 55267 |
10/27/2007 11:01 AM | 9605 12TH ST N VEHICLE INTO BUILDING | 20 | 55264 |
10/27/2007 10:55 AM | GRID ONLY MEDICAL | 145 | 55263 |
10/27/2007 10:38 AM | GRID ONLY MEDICAL | 145 | 55262 |
10/27/2007 10:27 AM | GRID ONLY MEDICAL | 109 | 55260 |
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Copyright © 1996-2007 City of Tampa. All rights reserved
his application provides access to Tampa Fire Rescue Current Calls for Service as administered and maintained by the City of Tampa for the past week. For more information concerning specific application functions, please consult the User Guide. The listing is updated every 10 minutes. More Options View TFR Calls for Service disclaimer.
1,287 dispatched calls - info current as of 10/27/2007 12:53:40 PM
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/27/2007 10:26 AM | 3508 GRACE ST W HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 136 | 55259 |
10/27/2007 10:12 AM | BOUGAINVILLEA AV E & TILSEN D TRAFFIC ACCIDENT | 13 | 55258 |
10/27/2007 10:11 AM | BRUCE B DOWNS & REGENTS PARK TRAFFIC ACCIDENT | 244 | 55257 |
10/27/2007 10:03 AM | GRID ONLY MEDICAL | 117 | 55256 |
10/27/2007 9:58 AM | GRID ONLY MEDICAL | 138 | 55255 |
10/27/2007 9:55 AM | GRID ONLY MEDICAL | 106 | 55254 |
10/27/2007 9:27 AM | GRID ONLY MEDICAL | 128 | 55253 |
10/27/2007 9:19 AM | GRID ONLY MEDICAL | 95 | 55252 |
10/27/2007 9:06 AM | 702 CASTLE CT S AUTOMATIC FIRE ALARM | 19 | 55250 |
10/27/2007 9:02 AM | GRID ONLY MEDICAL | 88 | 55251 |
10/27/2007 8:56 AM | 4603 RIVER HILLS DR E AUTOMATIC FIRE ALARM | 33 | 55249 |
10/27/2007 8:28 AM | GRID ONLY MEDICAL | 252 | 55248 |
10/27/2007 8:05 AM | 5205 BOULEVARD N AUTOMATIC FIRE ALARM | 80 | 55247 |
10/27/2007 8:00 AM | DR KING BL E & 12TH ST TRAFFIC ACCIDENT | 83 | 55246 |
10/27/2007 7:44 AM | GRID ONLY MEDICAL | 224 | 55245 |
10/27/2007 7:34 AM | GRID ONLY MEDICAL | 160 | 55244 |
10/27/2007 7:31 AM | GRID ONLY MEDICAL | 501 | 55243 |
10/27/2007 7:05 AM | GRID ONLY MEDICAL | 83 | 55242 |
10/27/2007 6:51 AM | GRID ONLY MEDICAL | 180 | 55241 |
10/27/2007 6:50 AM | 610 MORGAN ST N AUTOMATIC FIRE ALARM | 143 | 55240 |
10/27/2007 6:48 AM | 1609 TAMPA ST N AUTOMATIC FIRE ALARM | 125 | 55239 |
10/27/2007 5:48 AM | GRID ONLY MEDICAL | 189 | 55238 |
10/27/2007 5:39 AM | GRID ONLY MEDICAL | 240 | 55237 |
10/27/2007 5:38 AM | GRID ONLY MEDICAL | 143 | 55236 |
10/27/2007 5:02 AM | 1700 9TH AV E AUTOMATIC FIRE ALARM | 128 | 55235 |
10/27/2007 4:40 AM | GRID ONLY MEDICAL | 114 | 55234 |
10/27/2007 4:30 AM | GRID ONLY MEDICAL | 29 | 55233 |
10/27/2007 4:12 AM | GRID ONLY MEDICAL | 41 | 55232 |
10/27/2007 4:07 AM | GRID ONLY MEDICAL | 98 | 55231 |
10/27/2007 3:51 AM | HOADLEY ST S & INGRAHAM ST TRAFFIC ACCIDENT | 194 | 55230 |
10/27/2007 3:48 AM | GRID ONLY MEDICAL | 179 | 55229 |
10/27/2007 3:46 AM | GRID ONLY MEDICAL | 133 | 55228 |
10/27/2007 3:29 AM | GRID ONLY MEDICAL | 92 | 55227 |
10/27/2007 3:29 AM | 1403 9TH AV E AUTOMATIC FIRE ALARM | 127 | 55226 |
10/27/2007 3:10 AM | 1 GANDY BRIDGE TRAFFIC ACCIDENT | 186 | 55225 |
10/27/2007 3:05 AM | GRID ONLY MEDICAL | 79 | 55224 |
10/27/2007 2:51 AM | GRID ONLY MEDICAL | 128 | 55223 |
10/27/2007 2:43 AM | GRID ONLY MEDICAL | 129 | 55222 |
10/27/2007 2:23 AM | GRID ONLY MEDICAL | 151 | 55220 |
10/27/2007 2:22 AM | GRID ONLY MEDICAL | 10 | 55221 |
10/27/2007 2:17 AM | GRID ONLY MEDICAL | 133 | 55219 |
10/27/2007 2:07 AM | GRID ONLY MEDICAL | 180 | 55218 |
10/27/2007 1:43 AM | GRID ONLY MEDICAL | 38 | 55217 |
10/27/2007 1:11 AM | GRID ONLY MEDICAL | 145 | 55216 |
10/27/2007 1:10 AM | GRID ONLY MEDICAL | 58 | 55215 |
10/27/2007 1:08 AM | BROADWAY AV E & 75TH ST TRAFFIC ACCIDENT | 132 | 55214 |
10/27/2007 1:06 AM | GRID ONLY MEDICAL | 74 | 55213 |
10/27/2007 1:02 AM | GRID ONLY MEDICAL | 19 | 55212 |
10/27/2007 12:58 AM | GRID ONLY MEDICAL | 128 | 55211 |
10/27/2007 12:48 AM | GRID ONLY MEDICAL | 118 | 55210 |
10/27/2007 12:44 AM | GRID ONLY MEDICAL | 20 | 55209 |
10/27/2007 12:27 AM | KENNEDY BL E & TAMPA ST TRAFFIC ACCIDENT | 143 | 55208 |
10/26/2007 11:57 PM | GRID ONLY MEDICAL | 195 | 55207 |
10/26/2007 11:32 PM | GRID ONLY MEDICAL | 61 | 55206 |
10/26/2007 11:30 PM | GRID ONLY MEDICAL | 83 | 55205 |
10/26/2007 11:21 PM | GRID ONLY MEDICAL | 86 | 55204 |
10/26/2007 11:21 PM | GRID ONLY MEDICAL | 105 | 55203 |
10/26/2007 11:19 PM | GRID ONLY MEDICAL | 22 | 55202 |
10/26/2007 11:18 PM | 2933 COLUMBUS DR W PUBLIC ASSIST (SERVICE RENDER) | 113 | 55201 |
10/26/2007 11:11 PM | GRID ONLY MEDICAL | 29 | 55200 |
10/26/2007 11:09 PM | GRID ONLY MEDICAL | 194 | 55199 |
10/26/2007 11:04 PM | GRID ONLY MEDICAL | 23 | 55198 |
10/26/2007 10:57 PM | GRID ONLY MEDICAL | 4 | 55196 |
10/26/2007 10:56 PM | GRID ONLY MEDICAL | 85 | 55197 |
10/26/2007 10:44 PM | GRID ONLY MEDICAL | 46 | 55195 |
10/26/2007 10:34 PM | GRID ONLY MEDICAL | 44 | 55193 |
10/26/2007 10:34 PM | 1 MUTUAL AID TO COUNTY TRAFFIC ACCIDENT | 246 | 55194 |
10/26/2007 10:23 PM | GRID ONLY MEDICAL | 139 | 55192 |
10/26/2007 10:21 PM | GRID ONLY MEDICAL | 46 | 55191 |
10/26/2007 10:21 PM | GRID ONLY MEDICAL | 140 | 55190 |
10/26/2007 10:19 PM | GRID ONLY MEDICAL | 125 | 55189 |
10/26/2007 10:09 PM | GRID ONLY MEDICAL | 120 | 55188 |
10/26/2007 10:09 PM | 3303 CHERRY ST W PUBLIC ASSIST (SERVICE RENDER) | 121 | 55187 |
10/26/2007 10:05 PM | 209 COLUMBIA DR PUBLIC ASSIST (SERVICE RENDER) | 133 | 55186 |
10/26/2007 9:47 PM | ORLEANS AV TRASH/ DUMPSTER OR DUMP FIRE | 42 | 55185 |
10/26/2007 9:27 PM | GRID ONLY MEDICAL | 111 | 55184 |
10/26/2007 9:18 PM | 201 NORTH BAY ST W HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 81 | 55183 |
10/26/2007 8:55 PM | GRID ONLY MEDICAL | 177 | 55182 |
10/26/2007 8:49 PM | GRID ONLY MEDICAL | 155 | 55181 |
10/26/2007 8:47 PM | GRID ONLY MEDICAL | 163 | 55180 |
10/26/2007 8:45 PM | 401 CHANNELSIDE DR HAZARDOUS AREA - STATE TYPE | 144 | 55179 |
10/26/2007 8:20 PM | GRID ONLY MEDICAL | 110 | 55177 |
10/26/2007 8:19 PM | GRID ONLY MEDICAL | 106 | 55176 |
10/26/2007 8:14 PM | GRID ONLY MEDICAL | 106 | 55175 |
10/26/2007 8:07 PM | GRID ONLY MEDICAL | 64 | 55174 |
10/26/2007 8:04 PM | GRID ONLY MEDICAL | 85 | 55173 |
10/26/2007 7:53 PM | PARIS ST E & NEBRASKA AV TRAFFIC ACCIDENT | 59 | 55172 |
10/26/2007 7:52 PM | HILLSBOROUGH & I275 OVERPAS TRASH/ DUMPSTER OR DUMP FIRE | 58 | 55178 |
10/26/2007 7:45 PM | GRID ONLY MEDICAL | 137 | 55171 |
10/26/2007 7:29 PM | GRID ONLY MEDICAL | 29 | 55170 |
10/26/2007 7:27 PM | GRID ONLY MEDICAL | 39 | 55169 |
10/26/2007 7:15 PM | GRID ONLY MEDICAL | 88 | 55168 |
10/26/2007 7:13 PM | GRID ONLY MEDICAL | 108 | 55167 |
10/26/2007 7:12 PM | BUSCH BL E & 50TH ST TRAFFIC ACCIDENT | 24 | 55166 |
10/26/2007 7:08 PM | 1718 COMANCHE AV W AUTOMATIC FIRE ALARM | 56 | 55165 |
10/26/2007 6:58 PM | GRID ONLY MEDICAL | 120 | 55164 |
10/26/2007 6:50 PM | GRID ONLY MEDICAL | 120 | 55163 |
10/26/2007 6:47 PM | BRUCE B DOWNS & I75 NORTHBOUN TRAFFIC ACCIDENT | 236 | 55161 |
10/26/2007 6:44 PM | GRID ONLY MEDICAL | 240 | 55162 |
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Copyright © 1996-2007 City of Tampa. All rights reserved. -
his application provides access to Tampa Fire Rescue Current Calls for Service as administered and maintained by the City of Tampa for the past week. For more information concerning specific application functions, please consult the User Guide. The listing is updated every 10 minutes. More Options View TFR Calls for Service disclaimer.
1,287 dispatched calls - info current as of 10/27/2007 12:53:40 PM
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/26/2007 9:47 PM | ORLEANS AV TRASH/ DUMPSTER OR DUMP FIRE | 42 | 55185 |
10/26/2007 9:27 PM | GRID ONLY MEDICAL | 111 | 55184 |
10/26/2007 9:18 PM | 201 NORTH BAY ST W HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 81 | 55183 |
10/26/2007 8:55 PM | GRID ONLY MEDICAL | 177 | 55182 |
10/26/2007 8:49 PM | GRID ONLY MEDICAL | 155 | 55181 |
10/26/2007 8:47 PM | GRID ONLY MEDICAL | 163 | 55180 |
10/26/2007 8:45 PM | 401 CHANNELSIDE DR HAZARDOUS AREA - STATE TYPE | 144 | 55179 |
10/26/2007 8:20 PM | GRID ONLY MEDICAL | 110 | 55177 |
10/26/2007 8:19 PM | GRID ONLY MEDICAL | 106 | 55176 |
10/26/2007 8:14 PM | GRID ONLY MEDICAL | 106 | 55175 |
10/26/2007 8:07 PM | GRID ONLY MEDICAL | 64 | 55174 |
10/26/2007 8:04 PM | GRID ONLY MEDICAL | 85 | 55173 |
10/26/2007 7:53 PM | PARIS ST E & NEBRASKA AV TRAFFIC ACCIDENT | 59 | 55172 |
10/26/2007 7:52 PM | HILLSBOROUGH & I275 OVERPAS TRASH/ DUMPSTER OR DUMP FIRE | 58 | 55178 |
10/26/2007 7:45 PM | GRID ONLY MEDICAL | 137 | 55171 |
10/26/2007 7:29 PM | GRID ONLY MEDICAL | 29 | 55170 |
10/26/2007 7:27 PM | GRID ONLY MEDICAL | 39 | 55169 |
10/26/2007 7:15 PM | GRID ONLY MEDICAL | 88 | 55168 |
10/26/2007 7:13 PM | GRID ONLY MEDICAL | 108 | 55167 |
10/26/2007 7:12 PM | BUSCH BL E & 50TH ST TRAFFIC ACCIDENT | 24 | 55166 |
10/26/2007 7:08 PM | 1718 COMANCHE AV W AUTOMATIC FIRE ALARM | 56 | 55165 |
10/26/2007 6:58 PM | GRID ONLY MEDICAL | 120 | 55164 |
10/26/2007 6:50 PM | GRID ONLY MEDICAL | 120 | 55163 |
10/26/2007 6:47 PM | BRUCE B DOWNS & I75 NORTHBOUN TRAFFIC ACCIDENT | 236 | 55161 |
10/26/2007 6:44 PM | GRID ONLY MEDICAL | 240 | 55162 |
10/26/2007 6:43 PM | GRID ONLY MEDICAL | 224 | 55160 |
10/26/2007 6:40 PM | GRID ONLY MEDICAL | 23 | 55159 |
10/26/2007 6:33 PM | GRID ONLY MEDICAL | 61 | 55158 |
10/26/2007 6:28 PM | 5010 40TH ST N AUTOMATIC FIRE ALARM | 74 | 55157 |
10/26/2007 6:22 PM | LAUREL ST TRASH/ DUMPSTER OR DUMP FIRE | 140 | 55156 |
10/26/2007 6:21 PM | DALE MABRY HW N & CYPRESS ST TRAFFIC ACCIDENT | 151 | 55155 |
10/26/2007 6:13 PM | GRID ONLY MEDICAL | 176 | 55154 |
10/26/2007 6:08 PM | GRID ONLY MEDICAL | 113 | 55153 |
10/26/2007 6:08 PM | 3808 22ND ST N TMRT (TACTICAL) | 97 | 55152 |
10/26/2007 5:54 PM | GRID ONLY MEDICAL | 20 | 55151 |
10/26/2007 5:50 PM | GRID ONLY MEDICAL | 111 | 55150 |
10/26/2007 5:33 PM | GRID ONLY MEDICAL | 180 | 55149 |
10/26/2007 5:33 PM | GRID ONLY MEDICAL | 85 | 55148 |
10/26/2007 5:33 PM | 7009 ROME AV N PUBLIC ASSIST (SERVICE RENDER) | 41 | 55147 |
10/26/2007 5:21 PM | GRID ONLY MEDICAL | 43 | 55146 |
10/26/2007 5:20 PM | 1301 7TH AV E AUTOMATIC FIRE ALARM | 127 | 55145 |
10/26/2007 5:16 PM | GRID ONLY MEDICAL | 149 | 55144 |
10/26/2007 5:03 PM | ARMENIA AV N & CHESTNUT ST TRAFFIC ACCIDENT | 122 | 55143 |
10/26/2007 4:52 PM | GRID ONLY MEDICAL | 12 | 55142 |
10/26/2007 4:51 PM | 101 KENNEDY BL E AUTOMATIC FIRE ALARM | 143 | 55141 |
10/26/2007 4:50 PM | 719 BRADDOCK ST W AUTOMATIC FIRE ALARM | 104 | 55140 |
10/26/2007 4:37 PM | VIRGINIA AV W & ARMENIA AV TRAFFIC ACCIDENT | 91 | 55139 |
10/26/2007 4:35 PM | HILLSBOROUGH & DALE MABRY RAM TRAFFIC ACCIDENT | 64 | 55137 |
10/26/2007 4:34 PM | GRID ONLY MEDICAL | 13 | 55138 |
10/26/2007 4:29 PM | GRID ONLY MEDICAL | 129 | 55136 |
10/26/2007 4:29 PM | GRID ONLY MEDICAL | 7 | 55135 |
10/26/2007 4:20 PM | BRUCE B DOWNS & I75 NORTHBOUN TRAFFIC ACCIDENT | 236 | 55134 |
10/26/2007 4:09 PM | GRID ONLY MEDICAL | 117 | 55133 |
10/26/2007 3:57 PM | GRID ONLY MEDICAL | 45 | 55132 |
10/26/2007 3:57 PM | 2212 HENRY AV E AUTOMATIC FIRE ALARM | 61 | 55131 |
10/26/2007 3:57 PM | GRID ONLY MEDICAL | 184 | 55130 |
10/26/2007 3:46 PM | GRID ONLY MEDICAL | 61 | 55129 |
10/26/2007 3:44 PM | GRID ONLY MEDICAL | 78 | 55128 |
10/26/2007 3:29 PM | HILLSBOROUGH & FLORIDA AV VEHICLE FIRE | 58 | 55127 |
10/26/2007 3:23 PM | 9508 NEBRASKA AV N AUTOMATIC FIRE ALARM | 19 | 55126 |
10/26/2007 3:22 PM | 430 HERNANDEZ CT N HAZARDOUS AREA - STATE TYPE | 95 | 55125 |
10/26/2007 3:19 PM | GRID ONLY MEDICAL | 195 | 55124 |
10/26/2007 3:18 PM | GRID ONLY MEDICAL | 82 | 55123 |
10/26/2007 3:16 PM | GRID ONLY MEDICAL | 133 | 55122 |
10/26/2007 3:13 PM | 4608 HILLSBOROUGH AV E TRAFFIC ACCIDENT | 63 | 55121 |
10/26/2007 3:10 PM | GRID ONLY MEDICAL | 116 | 55120 |
10/26/2007 3:06 PM | GRID ONLY MEDICAL | 50 | 55119 |
10/26/2007 2:59 PM | GRID ONLY MEDICAL | 32 | 55118 |
10/26/2007 2:54 PM | GRID ONLY MEDICAL | 12 | 55117 |
10/26/2007 2:47 PM | LOIS AV S & MANGO AV TRAFFIC ACCIDENT | 196 | 55116 |
10/26/2007 2:08 PM | 10205 ESTUARY DR AUTOMATIC FIRE ALARM | 252 | 55115 |
10/26/2007 2:07 PM | GRID ONLY MEDICAL | 82 | 55114 |
10/26/2007 2:04 PM | GRID ONLY MEDICAL | 251 | 55113 |
10/26/2007 1:58 PM | GRID ONLY MEDICAL | 109 | 55112 |
10/26/2007 1:51 PM | 34TH ST TRASH/ DUMPSTER OR DUMP FIRE | 130 | 55111 |
10/26/2007 1:29 PM | GRID ONLY MEDICAL | 45 | 55110 |
10/26/2007 1:26 PM | BAY TO BAY BL W & HIMES AV TRAFFIC ACCIDENT | 175 | 55109 |
10/26/2007 1:24 PM | 9545 FLORIDA AV N AUTOMATIC FIRE ALARM | 18 | 55108 |
10/26/2007 1:18 PM | GRID ONLY MEDICAL | 134 | 55107 |
10/26/2007 1:14 PM | GRID ONLY MEDICAL | 503 | 55106 |
10/26/2007 1:06 PM | HANNA AV E & 13TH ST TRAFFIC ACCIDENT | 52 | 55105 |
10/26/2007 1:03 PM | GRID ONLY MEDICAL | 140 | 55104 |
10/26/2007 12:52 PM | GRID ONLY MEDICAL | 93 | 55103 |
10/26/2007 12:49 PM | GRID ONLY MEDICAL | 124 | 55102 |
10/26/2007 12:47 PM | GRID ONLY MEDICAL | 143 | 55101 |
10/26/2007 12:41 PM | GRID ONLY MEDICAL | 61 | 55100 |
10/26/2007 12:15 PM | GRID ONLY MEDICAL | 128 | 55099 |
10/26/2007 12:10 PM | GRID ONLY MEDICAL | 190 | 55098 |
10/26/2007 12:04 PM | I275 NORTHBOUND & SLIGH EXI TRAFFIC ACCIDENT | 302 | 55096 |
10/26/2007 12:04 PM | GRID ONLY MEDICAL | 91 | 55097 |
10/26/2007 12:03 PM | GRID ONLY MEDICAL | 32 | 55094 |
10/26/2007 12:02 PM | GRID ONLY MEDICAL | 132 | 55095 |
10/26/2007 11:59 AM | GRID ONLY MEDICAL | 6 | 55093 |
10/26/2007 11:58 AM | 5206 15TH ST N AUTOMATIC FIRE ALARM | 71 | 55092 |
10/26/2007 11:54 AM | GRID ONLY MEDICAL | 3 | 55091 |
10/26/2007 11:51 AM | GRID ONLY MEDICAL | 161 | 55090 |
10/26/2007 11:50 AM | 20TH ST N & HILLSBOROUGH AV TRAFFIC ACCIDENT | 60 | 55089 |
10/26/2007 11:42 AM | GRID ONLY MEDICAL | 145 | 55088 |
10/26/2007 11:35 AM | GRID ONLY MEDICAL | 66 | 55085 |
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
This application provides access to Tampa Fire Rescue Current Calls for Service as administered and maintained by the City of Tampa for the past week. For more information concerning specific application functions, please consult the User Guide. The listing is updated every 10 minutes. More Options View TFR Calls for Service disclaimer.
1,287 dispatched calls - Data is not current. Maintenance is in progress. Please try later.
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/26/2007 11:34 AM | GRID ONLY MEDICAL | 103 | 55087 |
10/26/2007 11:34 AM | TWIGGS ST E & MERIDIAN AV TRAFFIC ACCIDENT | 142 | 55086 |
10/26/2007 11:31 AM | GRID ONLY MEDICAL | 222 | 55084 |
10/26/2007 11:29 AM | GRID ONLY MEDICAL | 233 | 55082 |
10/26/2007 11:28 AM | GRID ONLY MEDICAL | 127 | 55083 |
10/26/2007 11:21 AM | GRID ONLY MEDICAL | 29 | 55081 |
10/26/2007 11:19 AM | GRID ONLY MEDICAL | 186 | 55080 |
10/26/2007 11:14 AM | GRID ONLY MEDICAL | 162 | 55079 |
10/26/2007 10:56 AM | GRID ONLY MEDICAL | 30 | 55078 |
10/26/2007 10:46 AM | GRID ONLY MEDICAL | 10 | 55076 |
10/26/2007 10:44 AM | GRID ONLY MEDICAL | 52 | 55077 |
10/26/2007 10:36 AM | GRID ONLY MEDICAL | 159 | 55075 |
10/26/2007 10:32 AM | GRID ONLY MEDICAL | 110 | 55073 |
10/26/2007 10:31 AM | GRID ONLY MEDICAL | 133 | 55074 |
10/26/2007 10:22 AM | GRID ONLY MEDICAL | 144 | 55072 |
**************************************************THre is a bit of duplication here because suddenly the page jumped ahead with MORE calls so I copied the entire page as MO
Unlike THIS victim I have NO inte ntion of keeping this information to myself. I warned war and warned. Let the chips fall where they may. I think I've made it PRETTY CLEAR that I intend to reveal if it doesn't stop and instead they thought they'd scare me and DO MORE. That's their choice.
Additional Data on Gang Stalking in America and Elsewhere
FAIR USE NOTICE:
This site contains copyrighted material, the use of which has not always been specifically authorized by the copyright owner. Such material is made available in an effort to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. The author believes that this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. § 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: Cornell.edu. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.
No comments:
Post a Comment