1,273 dispatched calls (top of list) - info current as of 10/26/2007 12:33:28 PM
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/26/2007 12:15 PM | GRID ONLY MEDICAL | 128 | 55099 |
10/26/2007 12:10 PM | GRID ONLY MEDICAL | 190 | 55098 |
10/26/2007 12:04 PM | I275 NORTHBOUND & SLIGH EXI TRAFFIC ACCIDENT | 302 | 55096 |
10/26/2007 12:04 PM | GRID ONLY MEDICAL | 91 | 55097 |
10/26/2007 12:03 PM | GRID ONLY MEDICAL | 32 | 55094 |
10/26/2007 12:02 PM | GRID ONLY MEDICAL | 132 | 55095 |
10/26/2007 11:59 AM | GRID ONLY MEDICAL | 6 | 55093 |
10/26/2007 11:58 AM | 5206 15TH ST N AUTOMATIC FIRE ALARM | 71 | 55092 |
10/26/2007 11:54 AM | GRID ONLY MEDICAL | 3 | 55091 |
10/26/2007 11:51 AM | GRID ONLY MEDICAL | 161 | 55090 |
10/26/2007 11:50 AM | 20TH ST N & HILLSBOROUGH AV TRAFFIC ACCIDENT | 60 | 55089 |
10/26/2007 11:42 AM | GRID ONLY MEDICAL | 145 | 55088 |
10/26/2007 11:35 AM | GRID ONLY MEDICAL | 66 | 55085 |
10/26/2007 11:34 AM | GRID ONLY MEDICAL | 103 | 55087 |
10/26/2007 11:34 AM | TWIGGS ST E & MERIDIAN AV TRAFFIC ACCIDENT | 142 | 55086 |
10/26/2007 11:31 AM | GRID ONLY MEDICAL | 222 | 55084 |
10/26/2007 11:29 AM | GRID ONLY MEDICAL | 233 | 55082 |
10/26/2007 11:28 AM | GRID ONLY MEDICAL | 127 | 55083 |
10/26/2007 11:21 AM | GRID ONLY MEDICAL | 29 | 55081 |
10/26/2007 11:19 AM | GRID ONLY MEDICAL | 186 | 55080 |
10/26/2007 11:14 AM | GRID ONLY MEDICAL | 162 | 55079 |
10/26/2007 10:56 AM | GRID ONLY MEDICAL | 30 | 55078 |
10/26/2007 10:46 AM | GRID ONLY MEDICAL | 10 | 55076 |
10/26/2007 10:44 AM | GRID ONLY MEDICAL | 52 | 55077 |
10/26/2007 10:36 AM | GRID ONLY MEDICAL | 159 | 55075 |
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Copyright © 1996-2007 City of Tampa. All rights reserved. -
This application provides access to Tampa Fire Rescue Current Calls for Service as administered and maintained by the City of Tampa for the past week. For more information concerning specific application functions, please consult the User Guide. The listing is updated every 10 minutes. More Options View TFR Calls for Service disclaimer. 1,273 dispatched calls - Data is not current. Maintenance is in progress. Please try later.
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/26/2007 10:32 AM | GRID ONLY MEDICAL | 110 | 55073 |
10/26/2007 10:31 AM | GRID ONLY MEDICAL | 133 | 55074 |
10/26/2007 10:22 AM | GRID ONLY MEDICAL | 144 | 55072 |
10/26/2007 10:12 AM | 4111 KENNEDY BL W AUTOMATIC FIRE ALARM | 151 | 55071 |
10/26/2007 10:12 AM | GRID ONLY MEDICAL | 61 | 55070 |
10/26/2007 10:05 AM | GRID ONLY MEDICAL | 98 | 55069 |
10/26/2007 9:51 AM | GRID ONLY MEDICAL | 14 | 55068 |
10/26/2007 9:30 AM | GRID ONLY MEDICAL | 48 | 55067 |
10/26/2007 9:26 AM | GRID ONLY MEDICAL | 12 | 55066 |
10/26/2007 9:21 AM | GRID ONLY MEDICAL | 177 | 55065 |
10/26/2007 9:08 AM | 4000 EISENHOWER BL S TRAFFIC ACCIDENT | 117 | 55063 |
10/26/2007 8:58 AM | GRID ONLY MEDICAL | 180 | 55062 |
10/26/2007 8:53 AM | 3321 ELIZABETH CT AUTOMATIC FIRE ALARM | 170 | 55061 |
10/26/2007 8:51 AM | GRID ONLY MEDICAL | 78 | 55060 |
10/26/2007 8:47 AM | 1501 33RD AV E AUTOMATIC FIRE ALARM | 97 | 55059 |
10/26/2007 8:39 AM | 4001 GRANADA ST W AUTOMATIC FIRE ALARM | 174 | 55064 |
10/26/2007 8:37 AM | GRID ONLY MEDICAL | 24 | 55058 |
10/26/2007 8:37 AM | GRID ONLY MEDICAL | 98 | 55057 |
10/26/2007 8:17 AM | 1510 HILLSBOROUGH AV E AUTOMATIC FIRE ALARM | 60 | 55056 |
10/26/2007 8:12 AM | GRID ONLY MEDICAL | 36 | 55055 |
10/26/2007 8:04 AM | GRID ONLY MEDICAL | 120 | 55054 |
10/26/2007 8:01 AM | ARMENIA AV N & VIOLET ST TRAFFIC ACCIDENT | 66 | 55053 |
10/26/2007 7:56 AM | GRID ONLY MEDICAL | 143 | 55052 |
10/26/2007 7:53 AM | GRID ONLY MEDICAL | 27 | 55051 |
10/26/2007 7:44 AM | GRID ONLY MEDICAL | 78 | 55050 |
10/26/2007 7:38 AM | GRID ONLY MEDICAL | 72 | 55049 |
10/26/2007 7:35 AM | GRID ONLY MEDICAL | 7 | 55048 |
10/26/2007 7:25 AM | 3326 SAN MIGUEL ST S W AUTOMATIC FIRE ALARM | 170 | 55046 |
10/26/2007 7:18 AM | 406 FRANCES AV W AUTOMATIC FIRE ALARM | 115 | 55047 |
10/26/2007 7:18 AM | GRID ONLY MEDICAL | 155 | 55045 |
10/26/2007 6:54 AM | GRID ONLY MEDICAL | 70 | 55044 |
10/26/2007 6:52 AM | HILLSBOROUGH AV E & 30TH ST TRAFFIC ACCIDENT | 62 | 55043 |
10/26/2007 6:13 AM | 2 COLUMBIA DR AUTOMATIC FIRE ALARM | 133 | 55042 |
10/26/2007 6:08 AM | GRID ONLY MEDICAL | 98 | 55041 |
10/26/2007 5:38 AM | 8415 ARMENIA AV N PUBLIC ASSIST (SERVICE RENDER) | 25 | 55040 |
10/26/2007 5:31 AM | GRID ONLY MEDICAL | 154 | 55039 |
10/26/2007 5:28 AM | GRID ONLY MEDICAL | 44 | 55038 |
10/26/2007 5:22 AM | GRID ONLY MEDICAL | 125 | 55037 |
10/26/2007 4:53 AM | HIMES AV N & COLUMBUS DR TRAFFIC ACCIDENT | 102 | 55036 |
10/26/2007 4:34 AM | GRID ONLY MEDICAL | 147 | 55035 |
10/26/2007 4:11 AM | GRID ONLY MEDICAL | 190 | 55034 |
10/26/2007 3:59 AM | GRID ONLY MEDICAL | 102 | 55033 |
10/26/2007 3:59 AM | GRID ONLY MEDICAL | 44 | 55032 |
10/26/2007 3:50 AM | GRID ONLY MEDICAL | 124 | 55031 |
10/26/2007 3:35 AM | 4200 I275 NORTHBOUND TRAFFIC ACCIDENT | 302 | 55030 |
10/26/2007 3:22 AM | 140 I4 WESTBOUND TRAFFIC ACCIDENT | 304 | 55029 |
10/26/2007 3:11 AM | GRID ONLY MEDICAL | 78 | 55028 |
10/26/2007 2:42 AM | GRID ONLY MEDICAL | 28 | 55027 |
10/26/2007 2:31 AM | GRID ONLY MEDICAL | 122 | 55026 |
10/26/2007 2:25 AM | GRID ONLY MEDICAL | 179 | 55025 |
10/26/2007 2:04 AM | GRID ONLY MEDICAL | 78 | 55024 |
10/26/2007 1:40 AM | GRID ONLY MEDICAL | 160 | 55023 |
10/26/2007 1:35 AM | GRID ONLY MEDICAL | 78 | 55022 |
10/26/2007 1:33 AM | GRID ONLY MEDICAL | 128 | 55021 |
10/26/2007 1:29 AM | GRID ONLY MEDICAL | 70 | 55020 |
10/26/2007 1:27 AM | GRID ONLY MEDICAL | 128 | 55019 |
10/26/2007 1:11 AM | GRID ONLY MEDICAL | 28 | 55018 |
10/26/2007 12:57 AM | GRID ONLY MEDICAL | 24 | 55016 |
10/26/2007 12:57 AM | GRID ONLY MEDICAL | 41 | 55017 |
10/26/2007 12:57 AM | GRID ONLY MEDICAL | 128 | 55015 |
10/26/2007 12:56 AM | 5000 I275 NORTHBOUND TRAFFIC ACCIDENT | 302 | 55014 |
10/26/2007 12:55 AM | GRID ONLY MEDICAL | 72 | 55013 |
10/26/2007 12:41 AM | GRID ONLY MEDICAL | 111 | 55012 |
10/26/2007 12:33 AM | GRID ONLY MEDICAL | 137 | 55011 |
10/26/2007 12:18 AM | GRID ONLY MEDICAL | 244 | 55010 |
10/26/2007 12:15 AM | GRID ONLY MEDICAL | 128 | 55009 |
10/26/2007 12:12 AM | GRID ONLY MEDICAL | 134 | 55008 |
10/26/2007 12:07 AM | 2415 CARMEN ST W AUTOMATIC FIRE ALARM | 153 | 55007 |
10/25/2007 11:54 PM | 2008 8TH AV E AUTOMATIC FIRE ALARM | 128 | 55006 |
10/25/2007 11:52 PM | GRID ONLY MEDICAL | 106 | 55005 |
10/25/2007 11:36 PM | GRID ONLY MEDICAL | 55 | 55004 |
10/25/2007 11:08 PM | GRID ONLY MEDICAL | 143 | 55003 |
10/25/2007 11:00 PM | INDEPENDENCE & EISENHOWER BL TRAFFIC ACCIDENT | 117 | 55002 |
10/25/2007 10:41 PM | GRID ONLY MEDICAL | 95 | 55001 |
10/25/2007 10:37 PM | GRID ONLY MEDICAL | 174 | 55000 |
10/25/2007 10:35 PM | GRID ONLY MEDICAL | 128 | 54999 |
10/25/2007 10:09 PM | 18TH ST N & FAIRBANKS ST TRAFFIC ACCIDENT | 30 | 54998 |
10/25/2007 9:54 PM | 2223 WEST SHORE BL N TRAFFIC ACCIDENT | 120 | 54997 |
10/25/2007 9:37 PM | GRID ONLY MEDICAL | 98 | 54996 |
10/25/2007 9:31 PM | GRID ONLY MEDICAL | 251 | 54995 |
10/25/2007 9:13 PM | GRID ONLY MEDICAL | 12 | 54994 |
10/25/2007 9:04 PM | GRID ONLY MEDICAL | 115 | 54993 |
10/25/2007 8:56 PM | GRID ONLY MEDICAL | 131 | 54992 |
10/25/2007 8:50 PM | FRANKLIN ST N & KAY ST TRAFFIC ACCIDENT | 125 | 54991 |
10/25/2007 8:49 PM | GRID ONLY MEDICAL | 72 | 54990 |
10/25/2007 8:49 PM | 120 MUTUAL AID TO COUNTY BUILDING FIRE | 253 | 54989 |
10/25/2007 8:49 PM | GRID ONLY MEDICAL | 58 | 54988 |
10/25/2007 8:34 PM | GRID ONLY MEDICAL | 13 | 54987 |
10/25/2007 8:30 PM | GRID ONLY MEDICAL | 121 | 54986 |
10/25/2007 8:28 PM | GRID ONLY MEDICAL | 24 | 54985 |
10/25/2007 8:27 PM | GRID ONLY MEDICAL | 155 | 54984 |
10/25/2007 8:24 PM | 1321 UNION ST W HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 124 | 54983 |
10/25/2007 8:20 PM | GRID ONLY MEDICAL | 251 | 54982 |
10/25/2007 7:53 PM | GRID ONLY MEDICAL | 59 | 54981 |
10/25/2007 7:49 PM | GRID ONLY MEDICAL | 189 | 54980 |
10/25/2007 7:25 PM | 4409 HENRY AV E TRASH/ DUMPSTER OR DUMP FIRE | 63 | 54979 |
10/25/2007 7:21 PM | GRID ONLY MEDICAL | 96 | 54978 |
10/25/2007 7:16 PM | 105 MARTINIQUE AV HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 133 | 54977 |
10/25/2007 7:15 PM | GRID ONLY MEDICAL | 12 | 54976 |
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
This application provides access to Tampa Fire Rescue Current Calls for Service as administered and maintained by the City of Tampa for the past week. For more information concerning specific application functions, please consult the User Guide. The listing is updated every 10 minutes. More Options View TFR Calls for Service disclaimer.
1,270 dispatched calls - info current as of 10/26/2007 12:43:25 PM
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/25/2007 7:13 PM | GRID ONLY MEDICAL | 74 | 54975 |
10/25/2007 7:01 PM | GRID ONLY MEDICAL | 155 | 54974 |
10/25/2007 6:54 PM | GRID ONLY MEDICAL | 123 | 54973 |
10/25/2007 6:37 PM | GRID ONLY MEDICAL | 61 | 54971 |
10/25/2007 6:35 PM | GRID ONLY MEDICAL | 10 | 54970 |
10/25/2007 6:28 PM | GRID ONLY MEDICAL | 61 | 54969 |
10/25/2007 6:21 PM | 5111 26TH ST N BUILDING FIRE | 73 | 54968 |
10/25/2007 6:11 PM | BRUCE B DOWNS & HUNTERS GREE POWER LINES DOWN | 251 | 54967 |
10/25/2007 6:07 PM | 18205 CRANE NEST DR PUBLIC ASSIST (SERVICE RENDER) | 240 | 54966 |
10/25/2007 5:56 PM | BRUCE B DOWNS & HUNTERS GREE POWER LINES DOWN | 251 | 54965 |
10/25/2007 5:49 PM | GRID ONLY MEDICAL | 201 | 54964 |
10/25/2007 5:39 PM | GRID ONLY MEDICAL | 15 | 54963 |
10/25/2007 5:33 PM | GRID ONLY MEDICAL | 20 | 54962 |
10/25/2007 5:29 PM | 5121 ARMENIA AV N VEHICLE FIRE | 66 | 54961 |
10/25/2007 5:22 PM | 2008 8TH AV E AUTOMATIC FIRE ALARM | 128 | 54959 |
10/25/2007 5:21 PM | GRID ONLY MEDICAL | 106 | 54960 |
10/25/2007 5:18 PM | GRID ONLY MEDICAL | 78 | 54958 |
10/25/2007 5:08 PM | 2001 EMMA ST E AUTOMATIC FIRE ALARM | 84 | 54957 |
10/25/2007 5:05 PM | GRID ONLY MEDICAL | 32 | 54956 |
10/25/2007 4:55 PM | 17TH AV TRASH/ DUMPSTER OR DUMP FIRE | 107 | 54955 |
10/25/2007 4:53 PM | GRID ONLY MEDICAL | 12 | 54954 |
10/25/2007 4:50 PM | GRID ONLY MEDICAL | 33 | 54953 |
10/25/2007 4:48 PM | GRID ONLY MEDICAL | 137 | 54952 |
10/25/2007 4:38 PM | GRID ONLY MEDICAL | 18 | 54951 |
10/25/2007 4:33 PM | GRID ONLY MEDICAL | 173 | 54950 |
10/25/2007 4:31 PM | TRASK ST N & KENNEDY BL TRAFFIC ACCIDENT | 150 | 54949 |
10/25/2007 4:29 PM | GRID ONLY MEDICAL | 162 | 54948 |
10/25/2007 4:24 PM | GRID ONLY MEDICAL | 162 | 54947 |
10/25/2007 4:19 PM | GRID ONLY MEDICAL | 88 | 54946 |
10/25/2007 4:12 PM | GRID ONLY MEDICAL | 97 | 54945 |
10/25/2007 4:02 PM | GRID ONLY MEDICAL | 44 | 54944 |
10/25/2007 3:50 PM | GRID ONLY MEDICAL | 43 | 54943 |
10/25/2007 3:50 PM | GRID ONLY MEDICAL | 140 | 54942 |
10/25/2007 3:41 PM | GRID ONLY MEDICAL | 88 | 54940 |
10/25/2007 3:39 PM | GRID ONLY MEDICAL | 91 | 54941 |
10/25/2007 3:35 PM | GRID ONLY MEDICAL | 44 | 54939 |
10/25/2007 3:18 PM | GRID ONLY MEDICAL | 54 | 54938 |
10/25/2007 3:10 PM | GRID ONLY MEDICAL | 106 | 54937 |
10/25/2007 3:01 PM | GRID ONLY MEDICAL | 129 | 54936 |
10/25/2007 2:56 PM | GRID ONLY MEDICAL | 72 | 54935 |
10/25/2007 2:53 PM | 6311 LOIS AV S FIRE OUT INVESTIGATION | 196 | 54934 |
10/25/2007 2:44 PM | GRID ONLY MEDICAL | 116 | 54933 |
10/25/2007 2:39 PM | GRID ONLY MEDICAL | 88 | 54932 |
10/25/2007 2:28 PM | GRID ONLY MEDICAL | 18 | 54931 |
10/25/2007 2:26 PM | 4730 HABANA AV N TRAFFIC ACCIDENT | 78 | 54930 |
10/25/2007 2:23 PM | GRID ONLY MEDICAL | 86 | 54929 |
10/25/2007 2:20 PM | GRID ONLY MEDICAL | 91 | 54928 |
10/25/2007 2:16 PM | DALE MABRY HW S & SEVILLA ST TRAFFIC ACCIDENT | 178 | 54927 |
10/25/2007 2:10 PM | GRID ONLY MEDICAL | 98 | 54926 |
10/25/2007 2:01 PM | CHANNELSIDE DR & MORGAN ST TRAFFIC ACCIDENT | 144 | 54925 |
10/25/2007 2:00 PM | GRID ONLY MEDICAL | 160 | 54924 |
10/25/2007 1:57 PM | GRID ONLY MEDICAL | 156 | 54923 |
10/25/2007 1:56 PM | GRID ONLY MEDICAL | 129 | 54922 |
10/25/2007 1:56 PM | GRID ONLY MEDICAL | 177 | 54921 |
10/25/2007 1:44 PM | GRID ONLY MEDICAL | 158 | 54920 |
10/25/2007 1:31 PM | GRID ONLY MEDICAL | 109 | 54919 |
10/25/2007 1:28 PM | GRID ONLY MEDICAL | 132 | 54918 |
10/25/2007 1:11 PM | GRID ONLY MEDICAL | 48 | 54916 |
10/25/2007 12:53 PM | GRID ONLY MEDICAL | 28 | 54915 |
10/25/2007 12:52 PM | GRID ONLY MEDICAL | 193 | 54917 |
10/25/2007 12:49 PM | 3006 LAKE AV E BUILDING FIRE | 99 | 54913 |
10/25/2007 12:47 PM | GRID ONLY MEDICAL | 28 | 54914 |
10/25/2007 12:47 PM | 1907 26TH AV E PUBLIC ASSIST (SERVICE RENDER) | 97 | 54912 |
10/25/2007 12:41 PM | GRID ONLY MEDICAL | 111 | 54911 |
10/25/2007 12:26 PM | GRID ONLY MEDICAL | 151 | 54910 |
10/25/2007 12:14 PM | GRID ONLY MEDICAL | 64 | 54909 |
10/25/2007 12:11 PM | GRID ONLY MEDICAL | 120 | 54908 |
10/25/2007 11:39 AM | GRID ONLY MEDICAL | 63 | 54907 |
10/25/2007 11:30 AM | GRID ONLY MEDICAL | 125 | 54906 |
10/25/2007 11:05 AM | 2010 13TH ST N TRAFFIC ACCIDENT | 127 | 54905 |
10/25/2007 10:51 AM | 11130 30TH ST N HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 6 | 54904 |
10/25/2007 10:49 AM | 2010 FLORIDA AV N AUTOMATIC FIRE ALARM | 115 | 54903 |
10/25/2007 10:42 AM | GRID ONLY MEDICAL | 28 | 54902 |
10/25/2007 10:32 AM | GRID ONLY MEDICAL | 501 | 54901 |
10/25/2007 10:31 AM | GRID ONLY MEDICAL | 20 | 54900 |
10/25/2007 10:29 AM | GRID ONLY MEDICAL | 166 | 54899 |
10/25/2007 10:27 AM | 5201 SPRUCE ST W PUBLIC ASSIST (SERVICE RENDER) | 88 | 54898 |
10/25/2007 10:18 AM | GRID ONLY MEDICAL | 135 | 54896 |
10/25/2007 10:18 AM | GRID ONLY MEDICAL | 189 | 54895 |
10/25/2007 10:17 AM | GRID ONLY MEDICAL | 38 | 54897 |
10/25/2007 10:12 AM | GRID ONLY MEDICAL | 191 | 54893 |
10/25/2007 10:12 AM | GRID ONLY MEDICAL | 155 | 54892 |
10/25/2007 10:11 AM | GRID ONLY MEDICAL | 107 | 54894 |
10/25/2007 10:10 AM | GRID ONLY MEDICAL | 6 | 54891 |
10/25/2007 10:08 AM | GRID ONLY MEDICAL | 62 | 54890 |
10/25/2007 10:07 AM | GRID ONLY MEDICAL | 221 | 54889 |
10/25/2007 9:56 AM | 101 KENNEDY BL E AUTOMATIC FIRE ALARM | 143 | 54888 |
10/25/2007 9:45 AM | GRID ONLY MEDICAL | 88 | 54887 |
10/25/2007 9:39 AM | 3509 PALMIRA AV W AUTOMATIC FIRE ALARM | 175 | 54886 |
10/25/2007 9:31 AM | GRID ONLY MEDICAL | 13 | 54885 |
10/25/2007 9:25 AM | GRID ONLY MEDICAL | 197 | 54884 |
10/25/2007 9:17 AM | GRID ONLY MEDICAL | 131 | 54883 |
10/25/2007 9:15 AM | 4400 CULBREATH AV W POWER LINES DOWN | 163 | 54882 |
10/25/2007 9:14 AM | 1811 5TH AV E AUTOMATIC FIRE ALARM | 128 | 54880 |
10/25/2007 9:13 AM | STERLING AV S & HORATIO ST TRAFFIC ACCIDENT | 158 | 54881 |
10/25/2007 8:42 AM | 1808 ESKIMO AV E PUBLIC ASSIST (SERVICE RENDER) | 30 | 54879 |
10/25/2007 8:38 AM | GRID ONLY MEDICAL | 19 | 54878 |
10/25/2007 8:23 AM | GRID ONLY MEDICAL | 59 | 54877 |
10/25/2007 8:11 AM | GRID ONLY MEDICAL | 111 | 54876 |
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
This application provides access to Tampa Fire Rescue Current Calls for Service as administered and maintained by the City of Tampa for the past week. For more information concerning specific application functions, please consult the User Guide. The listing is updated every 10 minutes. More Options View TFR Calls for Service disclaimer.
Disclaimer: The City of Tampa makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
1,275 dispatched calls - info current as of 10/26/2007 1:33:38 PM
Dispatched Position At | Address / Description | Grid | Incident # |
---|---|---|---|
10/25/2007 9:39 AM | 3509 PALMIRA AV W AUTOMATIC FIRE ALARM | 175 | 54886 |
10/25/2007 9:31 AM | GRID ONLY MEDICAL | 13 | 54885 |
10/25/2007 9:25 AM | GRID ONLY MEDICAL | 197 | 54884 |
10/25/2007 9:17 AM | GRID ONLY MEDICAL | 131 | 54883 |
10/25/2007 9:15 AM | 4400 CULBREATH AV W POWER LINES DOWN | 163 | 54882 |
10/25/2007 9:14 AM | 1811 5TH AV E AUTOMATIC FIRE ALARM | 128 | 54880 |
10/25/2007 9:13 AM | STERLING AV S & HORATIO ST TRAFFIC ACCIDENT | 158 | 54881 |
10/25/2007 8:42 AM | 1808 ESKIMO AV E PUBLIC ASSIST (SERVICE RENDER) | 30 | 54879 |
10/25/2007 8:38 AM | GRID ONLY MEDICAL | 19 | 54878 |
10/25/2007 8:23 AM | GRID ONLY MEDICAL | 59 | 54877 |
10/25/2007 8:11 AM | GRID ONLY MEDICAL | 111 | 54876 |
10/25/2007 8:01 AM | GRID ONLY MEDICAL | 19 | 54875 |
10/25/2007 7:57 AM | GRID ONLY MEDICAL | 144 | 54874 |
10/25/2007 7:38 AM | GRID ONLY MEDICAL | 128 | 54873 |
10/25/2007 7:35 AM | 202 PARKER ST S AUTOMATIC FIRE ALARM | 162 | 54872 |
10/25/2007 7:30 AM | GRID ONLY MEDICAL | 119 | 54871 |
10/25/2007 7:17 AM | 2002 21ST AV E TRAFFIC ACCIDENT | 108 | 54870 |
10/25/2007 7:16 AM | 3751 FOWLER AV E AUTOMATIC FIRE ALARM | 7 | 54869 |
10/25/2007 7:03 AM | GRID ONLY MEDICAL | 72 | 54868 |
10/25/2007 6:47 AM | 15310 AMBERLY DR AUTOMATIC FIRE ALARM | 222 | 54867 |
10/25/2007 6:28 AM | GRID ONLY MEDICAL | 78 | 54866 |
10/25/2007 6:15 AM | GRID ONLY MEDICAL | 222 | 54865 |
10/25/2007 6:15 AM | GRID ONLY MEDICAL | 78 | 54864 |
10/25/2007 6:15 AM | GRID ONLY MEDICAL | 25 | 54863 |
10/25/2007 6:00 AM | GRID ONLY MEDICAL | 107 | 54862 |
10/25/2007 5:55 AM | GRID ONLY MEDICAL | 132 | 54861 |
10/25/2007 5:50 AM | 2115 HILLSBOROUGH AV E AUTOMATIC FIRE ALARM | 60 | 54860 |
10/25/2007 5:39 AM | GRID ONLY MEDICAL | 15 | 54859 |
10/25/2007 5:36 AM | 10705 CEDAR PINE DR AUTOMATIC FIRE ALARM | 253 | 54858 |
10/25/2007 5:33 AM | GRID ONLY MEDICAL | 151 | 54857 |
10/25/2007 5:30 AM | GRID ONLY MEDICAL | 70 | 54856 |
10/25/2007 5:24 AM | 2115 HILLSBOROUGH AV E AUTOMATIC FIRE ALARM | 60 | 54855 |
10/25/2007 5:14 AM | GRID ONLY MEDICAL | 184 | 54854 |
10/25/2007 5:08 AM | GRID ONLY MEDICAL | 8 | 54853 |
10/25/2007 4:56 AM | 1925 2ND AV E AUTOMATIC FIRE ALARM | 128 | 54852 |
10/25/2007 4:55 AM | 2115 HILLSBOROUGH AV E AUTOMATIC FIRE ALARM | 60 | 54851 |
10/25/2007 4:14 AM | GRID ONLY MEDICAL | 25 | 54850 |
10/25/2007 3:56 AM | GRID ONLY MEDICAL | 74 | 54849 |
10/25/2007 2:40 AM | GRID ONLY MEDICAL | 144 | 54848 |
10/25/2007 2:39 AM | GRID ONLY MEDICAL | 124 | 54847 |
10/25/2007 2:35 AM | GRID ONLY MEDICAL | 120 | 54846 |
10/25/2007 2:26 AM | GRID ONLY MEDICAL | 124 | 54845 |
10/25/2007 2:23 AM | GRID ONLY MEDICAL | 95 | 54844 |
10/25/2007 2:20 AM | GRID ONLY MEDICAL | 64 | 54843 |
10/25/2007 2:10 AM | GRID ONLY MEDICAL | 101 | 54842 |
10/25/2007 2:04 AM | GRID ONLY MEDICAL | 80 | 54841 |
10/25/2007 1:51 AM | 4101 STEINBRENNER DR AUTOMATIC FIRE ALARM | 89 | 54840 |
10/25/2007 1:44 AM | GRID ONLY MEDICAL | 18 | 54839 |
10/25/2007 1:43 AM | GRID ONLY MEDICAL | 179 | 54838 |
10/25/2007 1:07 AM | GRID ONLY MEDICAL | 193 | 54837 |
10/25/2007 12:45 AM | 8885 FLORIDA AV N AUTOMATIC FIRE ALARM | 27 | 54835 |
10/25/2007 12:44 AM | 17405 DONA MICHELLE DR VEHICLE FIRE | 250 | 54836 |
10/25/2007 12:42 AM | GRID ONLY MEDICAL | 4 | 54834 |
10/25/2007 12:35 AM | 215 PALM AV E PUBLIC ASSIST (SERVICE RENDER) | 116 | 54833 |
10/25/2007 12:33 AM | GRID ONLY MEDICAL | 15 | 54832 |
10/24/2007 11:15 PM | GRID ONLY MEDICAL | 242 | 54831 |
10/24/2007 11:13 PM | GRID ONLY MEDICAL | 4 | 54830 |
10/24/2007 11:04 PM | GRID ONLY MEDICAL | 62 | 54829 |
10/24/2007 10:34 PM | 4900 LEMON ST W AUTOMATIC FIRE ALARM | 118 | 54828 |
10/24/2007 9:57 PM | GRID ONLY MEDICAL | 106 | 54827 |
10/24/2007 9:49 PM | GRID ONLY MEDICAL | 55 | 54826 |
10/24/2007 9:47 PM | 17200 COMMERCE PARK BL BUILDING FIRE | 236 | 54825 |
10/24/2007 9:41 PM | 4414 WISCONSIN AV W PUBLIC ASSIST (SERVICE RENDER) | 190 | 54824 |
10/24/2007 9:38 PM | 401 HERNANDEZ CT N HAZARDOUS AREA - MINOR (FUEL SPILL, RESD GAS) | 95 | 54823 |
10/24/2007 9:27 PM | GRID ONLY MEDICAL | 15 | 54822 |
10/24/2007 9:25 PM | GRID ONLY MEDICAL | 82 | 54821 |
10/24/2007 9:16 PM | 6125 COURTNEY CAMPBELL CW W TRAFFIC ACCIDENT | 117 | 54820 |
10/24/2007 9:03 PM | 3323 DORCHESTER ST W TRASH/ DUMPSTER OR DUMP FIRE | 185 | 54819 |
10/24/2007 8:39 PM | 821 BAYSHORE BL PUBLIC ASSIST (SERVICE RENDER) | 167 | 54818 |
10/24/2007 8:37 PM | GRID ONLY MEDICAL | 132 | 54817 |
10/24/2007 8:32 PM | GRID ONLY MEDICAL | 253 | 54816 |
10/24/2007 8:20 PM | GRID ONLY MEDICAL | 75 | 54815 |
10/24/2007 8:19 PM | GRID ONLY MEDICAL | 107 | 54814 |
10/24/2007 8:11 PM | GRID ONLY MEDICAL | 36 | 54813 |
10/24/2007 7:57 PM | HIMES AV N & HILLSBOROUGH AV TRAFFIC ACCIDENT | 65 | 54812 |
10/24/2007 7:56 PM | GRID ONLY MEDICAL | 242 | 54811 |
10/24/2007 7:55 PM | 160 COLUMBIA DR AUTOMATIC FIRE ALARM | 133 | 54810 |
10/24/2007 7:54 PM | 4003 WEST SHORE BL S AUTOMATIC FIRE ALARM | 180 | 54809 |
10/24/2007 7:49 PM | GRID ONLY MEDICAL | 23 | 54808 |
10/24/2007 7:45 PM | 3408 8TH AV E TRASH/ DUMPSTER OR DUMP FIRE | 130 | 54807 |
10/24/2007 7:40 PM | 3625 GANDY BL W AUTOMATIC FIRE ALARM | 188 | 54806 |
